Size Guides
ATP T-Shirts (Core / Previous Winners)
For an accurate measurement, stand up straight. Place the measuring tape across your chest at the fullest part, usually over your nipples, keeping the tape parallel to the floor. Note the measurement.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| XS | 47.5 | 65 |
| S | 49.5 | 69 |
| M | 53.5 | 73 |
| L | 56.5 | 75 |
| XL | 59.5 | 77 |
| 2XL | 63.5 | 79 |
| 3XL | 67.5 | 81 |
ATP T-Shirts (The Ball Is Everything)
For an accurate measurement, stand up straight. Place the measuring tape across your chest at the fullest part, usually over your nipples, keeping the tape parallel to the floor. Note the measurement.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| XS | 55 | 63.5 |
| S | 57 | 67.5 |
| M | 61 | 71.5 |
| L | 64 | 73.5 |
| XL | 67 | 75.5 |
| 2XL | 71 | 77.5 |
| 3XL | 75 | 79.5 |
ATP T-Shirts (Marks of Greatness)
For an accurate measurement, stand up straight. Place the measuring tape across your chest at the fullest part, usually over your nipples, keeping the tape parallel to the floor. Note the measurement.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| XS | 49.5 | 67 |
| S | 51.5 | 71 |
| M | 55.5 | 75 |
| L | 58.5 | 77 |
| XL | 61.5 | 79 |
| 2XL | 65.5 | 81 |
| 3XL | 69.5 | 83 |
ATP Hoodies (Core / Previous Winners)
For an accurate measurement, stand up straight. Place the measuring tape across your chest at the fullest part, usually over your nipples, keeping the tape parallel to the floor. Note the measurement.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| XS | 53 | 67 |
| S | 55 | 71 |
| M | 59 | 74 |
| L | 62 | 76 |
| XL | 65 | 78 |
| 2XL | 69 | 80 |
| 3XL | 73 | 82 |
ATP Hoodies (Marks of Greatness / The Ball is Everything)
For an accurate measurement, stand up straight. Place the measuring tape across your chest at the fullest part, usually over your nipples, keeping the tape parallel to the floor. Note the measurement.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| XS | 53 | 67 |
| S | 55 | 71 |
| M | 59 | 74 |
| L | 62 | 76 |
| XL | 65 | 78 |
| 2XL | 69 | 80 |
| 3XL | 73 | 82 |
ATP Full Zip Hoodies (Marks of Greatness)
For an accurate measurement, stand up straight. Place the measuring tape across your chest at the fullest part, usually over your nipples, keeping the tape parallel to the floor. Note the measurement.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| XS | 62 | 63.6 |
| S | 64.5 | 64.8 |
| M | 67 | 66 |
| L | 70 | 67.5 |
| XL | 73 | 69 |
| 2XL | 77 | 71 |
| 3XL | 81 | 73 |
Lacoste Men's
Please measure Chest and Waist all the way around your body. If you're between sizes, we recommend sizing up. For any questions about sizing, please contact our customer service team.
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 87 | 73 |
| S | 90-93 | 77-81 |
| M | 97-101 | 85-89 |
| L | 105-109 | 93-97 |
| XL | 113-117 | 101-106 |
| 2XL | 121-125 | 111-116 |
| 3XL | 129 | 121 |
| 4XL | 134 | 126 |
Lacoste Women's
Please measure Bust, Waist and Hips all the way around your body. If you're between sizes, we recommend sizing up. For any questions about sizing, please contact our customer service team.
| Size | Bust (cm) | Waist (cm) | Hip (cm) | Arm Length (cm) |
|---|---|---|---|---|
| XS (4) | 78 | 60 | 86 | 57 |
| S (6-8) | 82-86 | 64-68 | 90-94 | 57-58 |
| M (10-12) | 90-94 | 72-76 | 98-102 | 59 |
| L (14-16) | 98-102 | 80-84 | 106-110 | 60-61 |
| XL (18-20) | 107-112 | 89-94 | 115-120 | 61-62 |
Palmes T-Shirts & Tops
All measurements are taken with the garment laid flat and are shown in cm.
| Size | Chest (cm) | Shoulder to Shoulder (cm) |
|---|---|---|
| XS | 50 | 43 |
| S | 52 | 45 |
| M | 54 | 47 |
| L | 56 | 49 |
| XL | 58 | 51 |
| 2XL | 60 | 53 |
